Floor price
Ξ0.0777
Lowest Price
The price listed is showing you the lowest entry into the Slyguise collection.
Live Vitals
How is Slyguise trading on OpenSea right now?
Tune your collection & overall strategy with live floor
prices, overall ownership, and sales pace.
Floor price
Ξ0.0777
The price listed is showing you the lowest entry into the Slyguise collection.
Unique owners
267
How many people are actually behind the collection of Slyguise ownership.
Total supply
1K
We created 1000 Slyguise. 416 Slyguise remain in the vault and the rest are sold.
Fresh fills flowing through OpenSea
| Item | Price | Buyer | Seller | When |
|---|---|---|---|---|
![]() Slyguise #505 #505 | Ξ0.11 | 0x5104…9f3d | 0x3a2e…731f | Jun 26 |
![]() Slyguise #175 #175 | Ξ0.008 | 0xe3c5…b8aa | 0x239f…c09c | May 9 |
![]() Slyguise #180 #180 | Ξ0.0086 | 0x5104…9f3d | 0x3a50…2560 | Apr 27 |
![]() Slyguise #265 #265 | 0.0029 WETH | 0x3a50…2560 | 0x34d0…40ad | Apr 11 |
![]() Slyguise #180 #180 | 0.0029 WETH | 0x3a50…2560 | 0x34d0…40ad | Apr 11 |
![]() Slyguise #175 #175 | 0.0015 WETH | 0x239f…c09c | 0xef30…4541 | Mar 11 |
![]() Slyguise #371 #371 | Ξ0.008 | 0x6159…2eef | 0x239f…c09c | Mar 2 |
![]() Slyguise #325 #325 | 0.003 WETH | 0xb12e…650e | 0x0d31…5f53 | Feb 7 |
![]() Slyguise #371 #371 | 0.0038 WETH | 0x222f…8748 | 0x0d31…5f53 | Feb 7 |
![]() Slyguise #300 #300 | 0.003 WETH | 0xb12e…650e | 0x0d31…5f53 | Feb 7 |

Ξ0.11
0x5104…9f3d · Jun 26

Ξ0.008
0xe3c5…b8aa · May 9

Ξ0.0086
0x5104…9f3d · Apr 27

0.0029 WETH
0x3a50…2560 · Apr 11

0.0029 WETH
0x3a50…2560 · Apr 11

0.0015 WETH
0x239f…c09c · Mar 11

Ξ0.008
0x6159…2eef · Mar 2

0.003 WETH
0xb12e…650e · Feb 7

0.0038 WETH
0x222f…8748 · Feb 7

0.003 WETH
0xb12e…650e · Feb 7
Latest updates with the Slyguise collection
Deployed our official MVP for XNESTS formerly known as Slyverse into the universe @xnestsos
Updated our offical website and collector hub. Stay tuned for more updates...
Deployed our new audio social network currently in public beta @howdypulse